Tamil Panchangam for June 4, 2021 (Friday) |
|
City | சென்னை |
Sunrise & Sunset | 5:41 am (Sunrise) & 6:33 pm (Sunset) |
Month & Paksham | வைகாசி & கிருஷ்ணபக்ஷ |
Panchangam | |
Tithi* | தசமி 28:06 |
Nakshatram* | உத்திரட்டாதி 20:47 |
Yogam* | ஆயுஷ்மான் 26:49 |
Karanam* | வனசை 15:10 பத்திரை 28:06 |
Time to Avoid (Bad time to start any important work) | |
Rahukalam* | 10:31 am – 12:07 pm |
Yamagandam* | 3:18 pm – 4:53 pm |
Varjyam* | Nil |
Gulika* | 7:20 am – 8:56 am |
Good Time (to start any important work) | |
Amritakalam* | 3:32 pm – 5:17 pm |
Abhijit Muhurtham* | 11:41 am – 12:32 pm |
* indicates end timing. ** more than 24:00 indicates next day (ex: 30:10 indicates 6:10 am next day) |
Gowri Panchangam
The Tamil Gowri Panchangam for Jun 04,2021, shows the Muhurtham (auspicious) and Durmuhurtham (inauspicious) timings.
Day Gowri Timings
Sugam | : | 05:56 AM – 07:31 AM | |
Soram | : | 07:31 AM – 09:06 AM | |
Uthi | : | 09:06 AM – 10:40 AM | |
Rahu Kala | : | 10:40 AM – 12:15 PM | |
Amridha | : | 12:15 PM – 13:50 PM | |
Rogam | : | 13:50 PM – 15:25 PM | |
Labam | : | 15:25 PM – 16:59 PM | |
Dhanam | : | 16:59 PM – 18:34 PM |
Night Gowri Timings
Rogam | : | 18:34 PM – 19:59 PM | |
Labam | : | 19:59 PM – 21:25 PM | |
Dhanam | : | 21:25 PM – 22:50 PM | |
Sugam | : | 22:50 PM – 00:15 AM | |
Soram | : | 00:15 AM – 01:41 AM | |
Uthi | : | 01:41 AM – 03:06 AM | |
Rahu Kala | : | 03:06 AM – 04:31 AM | |
Amridha | : | 04:31 AM – 05:56 AM |
Leave a Comment
You must be logged in to post a comment.